|
17 Members of Parliament Remain in Prison
Name
State/Division
Constituency
Party
Prison
|
Prison Term
| | | | | |
|
Kyaw San | Sagaing | Tanze | NLD | Insein | 7 years |
| Myint Naing, Dr. | Sagaing | Kantbulu (2) | NLD | Insein | 25+5 years |
| Toe Po | Tenasserim | Yebyu | NLD | Insein | 7 years |
| Ohn Maung | Pegu | Nyaung Lay Bin (1) | NLD | Insein | 7 years |
| Zaw Myint Maung, Dr. | Mandalay | Amarapura | NLD | Myitkyina | 25 years |
| Ohn Kyaing | Mandalay | Mandalay Southeast | NLD | Taungoo | 10+7 years |
| Soe Myint | Magwe | Minbu (1) | NLD | Insein | 7 years |
| Kyaw Khin | Shan | Taunggyi (1) | NLD | Thayet | 10 years |
| Khin Maung Swe | Rangoon | Sanchaung | NLD | Myingyan | 7 years |
| Sein Hla Oo | Rangoon | Insein (2) | NLD | Myitkyina | 7 years |
| Than Nyein, Dr. | Rangoon | Kyauktan | NLD | Insein | 7 years |
| May Win Myint, Dr. (Female) | Rangoon | Mayangon (2) | NLD | Insein | 7 years |
| Naing Naing | Rangoon | Pazundaung | NLD | Insein | 21 years |
| Yaw Hsi | Kachin | Putao | NLD | Myitkyina | 5 years |
| Win Myint Aung | Sagaing | Deepeyin 2 | NLD | | 2 years |
| Min Soe Lin, Dr. | Mon | Ye (1) | MNDF | Mawlamyine | 7 years |
| Min Kyi Win, Dr. | Mon | Mudon | MNDF | Mawlamyine | 7 years |
Total MPs in prison = 17 (As of 17 August 2003)
Acronyms
NLD = National League for Democracy
MNDF = Mon National Democratic Front
Remark: Khun Myint Tun was released on 1 August 2003.
21 Members of Parliament Under detention, House Arrest and Disappeared Since Tabeyin massacre on 30 May 2003
|
Name |
State/Division |
Constituency |
Party |
Address
|
Where-about |
| Ba Ba | Sagaing | Myinmu (1) | NLD | Myinmu | Detained in Shwebo |
| Bo Maung | Sagaing | Tabayin (1) | NLD | Tabayin | Detained |
| Bo Zan | Mandalay | Kyauk-Padaung (1) | NLD | Kyauk-Padaung | Detained |
| Paw Khin | Mandalay | Myingyan (1) | NLD | - | Detained in Kalay Pri. |
| Tin Aung Aung | Mandalay | Mandalay NW (1) | NLD | Mandalay | Detained in Kalay Pri. |
| Tin Htut Oo | Mandalay | Lewe (1) | NLD | Madalay | Detained in Kalay Pri. |
| Tun Myaing | Sagaing | Wetlet (1) | NLD | Mandalay | Detained in Shwebo |
| May Hnin Kyi(Female) | Mandalay | Mogok (1) | NLD | Mogok | Detained in Insein |
| Aung Shwe | Rangoon | Mayangon (1) | NLD (CEC) | Rangoon | House Arrest |
| Lwin | Rangoon | Thongwa | NLD(CEC) | Rangoon | House Arrest |
| Soe Myint | Rangoon | South Okkalapa | NLD(CEC) | Rangoon | House Arrest |
| Than Tun | Mandalay | Taungtha (2) | NLD(CEC) | - | House Arrest |
| Nyunt Wai | Pegu | Taungoo (2) | NLD (CEC) | - | House Arrest |
| Hla Pe | Irrawaddy | Mawlamyine Gyun | NLD(CEC) | - | House Arrest |
| Lun Tin | Mon | Moulmein (1) | NLD(CEC) | Rangoon | House Arrest |
| Kyi Maung | Rangoon | Bahan (2) | NLDEx CEC | Rangoon | House Arrest |
| Hla Maung | Karen | Kya Inn Seikkyi (1) | POCL | - | Disappear |
| Maung Maung Latt | Rangoon | Thakata (1) | NLD | Rangoon | Disappear |
| Myint Kyi | Sagaing | Katha | NLD | Katha | Disappear |
| Saw Aung | Sagaing | Monywa (2) | NLD | - | Disappear |
| Saw Hlaing | Sagaing | Inndaw | NLD | - | Disappear |
Acronyms
NLD = National League for Democracy
MNDF = Mon National Democratic Front
POCL = Patriotic Old Comrades League
Situation of Members of Parliament in Burma as of 17 August 2003
|
State/Division
|
ElectedTotal/NLD
|
Remain in prisonTotal/NLD
|
Dismissed/ resigned Total/NLD
|
ExileTotal/NLD
|
DeceasedTotal/NLD |
| Arakan | 26/9 | 0/0 | 6/4 | 2/1 | 2/0 |
| Chin | 13/4 | 0/0 | 5/4 | 3/0 | 0/0 |
| Irrawaddy | 51/48 | 0/0 | 19/18 | 3/2 | 5/5 |
| Kachin | 19/14 | 1/1 | 5/3 | 1/1 | 2/2 |
| Karen | 14/10 | 0/0 | 8/7 | 1/0 | 0/0 |
| Kayah | 8/4 | 0/0 | 3/3 | 1/1 | 0/0 |
| Magwe | 39/39 | 1/1 | 17/17 | 1/1 | 3/3 |
| Mandalay | 56/55 | 2/2 | 25/24 | 4/3 | 8/8 |
| Mon | 20/16 | 2/0 | 8/7 | 1/1 | 2/1 |
| Pegu | 51/47 | 1/1 | 21/20 | 3/2 | 5/5 |
| Rangoon | 61/59 | 5/5 | 26/25 | 1/1 | 8/8 |
| Sagaing | 58/52 | 3/3 | 24/22 | 3/3 | 8/8 |
| Shan | 56/22 | 1/1 | 12/11 | 3/0 | 6/3 |
| Tenassarim | 13/13 | 1/1 | 4/4 | 0/0 | 2/2 |
| Total/NLD | 485/392 | 17/15 | 183/169 | 27/16 | 51/45 |
Parliamentarians who died in custody:
1. Tin Maung Win, NLD MP, Kha Yan 1, Rangoon Division, died on 18 January 1991.
2. Hla Than, NLD MP, Co Co Island, Rangoon Division, died on 2 August 1996.
3. Saw Win (a.k.a Kyaw Zaw Lin), NLD MP, Htee Lin, Magwe Division, died on 7 August 1998.
Parliamentarians who died soon after the release:
1. Kyaw Min, NLD MP, Bassein West 2, Irrawaddy Division, died on 1 July 1999.
Parliamentarians who were assassinated:
1. Win Ko, exiled NLD MP, Ye Oo 2, Sagaing Division, was assassinated in Kumming, China, on 1 November 1992.
2. Hla Pe, exiled NLD MP, Pyaw Bwe 2, Mandalay Division, was assassinated outside Bangkok, Thailand, on 16 June 1993.
Parliamentarians who remain in prison:
· Although some MPs have been released, 17 MPs still remain in prison as of 17 August 2003.
21 Parliamentarians under detention, house arrest and disappear:
· Eight MPs remain in detention centre since 30 May 2003.
· Eight MPs (7 NLD CEC and one former NLD Chairman) remain under house arrest since 30 May 2003.
· Five MPs may be detained after 30 May 2003. (Still disappear)
|